Choosing the right TV is not an easy task, especially when there are so many of them on the market. One of the advanced brands of technology that is in demand in the market is Samsung. Samsung TVs have always shown a good picture, but in this article, you can learn in detail about specific models of Crystal UHD TVs – Samsung AU7000 and AU8000 TVs.
These two models are considered a medium-high class. If you buy one of them (or both), you get a nice color reproduction and a smooth frame rate. But you should keep in mind that, unlike high-end TVs, there will be no super clean sound.
Samsung AU7000 vs AU8000 brief description
Still, the model names may differ slightly from country to country.
In Europe, for example, there is AU8079, AU7199, AU7100. Such TVs (both AU7000 and AU8000) have an entry-level MediaTek 4K processor with a maximum 60 Hz frame rate. But unlike the models, the names of the processors manufactured for Samsung MediaTek – such as Crystal Processor 4K – do not change their name depending on the country.
It is worth noting that both models have a display made with VA technology and equipped with EDGE backlighting, which means that the dimming technology is only possible in large areas. It also supports 10-bit color depth and uses dithering technology to increase the number of shades.
Both models have the Tizen 6.0 system, which was released in 2021. But again, depending on the region, the system may have some differences.
Samsung TV AU8000 vs AU7000 differences
According to the specifications that Samsung makes available to the public, you can learn that different motherboards and processors are used for these two models. More details on the technical specifications Samsung does not disclose to customers.
Visually, the AU7000 series TV will be a little slower compared to the AU8000 TV. Samsung uses PQI (Picture Quality Index) in some areas. Of course, this score is higher on the AU8000 series TVs. If you do not care about the speed of the response to your commands, then these models are more or less the same.
But no one knows how Samsung calculates this index, you should know that PQI is a very synthetical index. Since these are mid-level TVs, they usually only work with standard remote controls. Since the TV is equipped with Bluetooth, it’s technically ready to work with a smart remote.
In the table below you can see the technical specifications of both models in a more detailed form. Note that there may be differences in some regions.
AU8000 | AU7000 | |
screen | – | – |
Screen Size | 43, 50, 55, 65, 70, 75, 85 | 43, 50, 55, 58, 65, 75 |
Style | Flat Panel | Flat Panel |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 |
screen bit | 10bit (8 bit+FRC) | 10bit (8 bit+FRC) |
type screen | Crystal UHD | Crystal UHD |
screen technology | VA | VA |
Backlighting | EDGE Led | EDGE Led |
Dimming Technology | UHD Dimming | UHD Dimming |
Stand Type (Color) | Black | TITAN GRAY |
Bezel Width | 3 Bezel-less | 3 Bezel-less |
Video | – | – |
Motion Rate | 120 | 120 |
refresh rate | 60 | 60 |
PQI (Picture Quality Index) | 2200 | 2000 |
Color | Dynamic Crystal Color | Pur Color |
Contrast | Mega Contrast | Mega Contrast |
HDR (High-Dynamic Range) | HLG, HDR10+ | HLG, HDR10+ |
Picture Engine | Crystal Processor 4K | Crystal Processor 4K |
Audio | – | – |
Dolby | Yes | Yes |
Sound Output | 20W | 20W |
Woofer | No | No |
Speaker Type | 2CH | 2CH |
Object Tracking Sound | Yes lite | No |
Q-Symphony | Yes | Yes |
Multiroom Link | Yes | Yes |
Features | – | – |
OS | Tizen 6.0 | Tizen 6.0 |
Wi-Fi | Yes WiFi 5 | Yes WiFi 5 |
Bluetooth | Yes (ver.4.2) | Yes (ver.4.2) |
Smart Hub | Yes | Yes |
Samsung Health | Yes | No |
Bixby | Yes | No |
Film Mode | Yes | Yes |
LED Clear Motion | Yes | No |
Natural Mode Support | Yes | Yes |
Motion Technology | Motion Xcelerator | Yes |
360 Video Player | No | No |
360 Camera Support | No | No |
Easy Setup | Yes | Yes |
App Casting | Yes | Yes |
Wireless TV On – Samsung WOW | Yes | Yes |
Wired TV On – Samsung WOL | Yes | Yes |
Digital Clean View | Yes | Yes |
Ultra Black | No | No |
ConnectShare | Yes | Yes |
Closed Captioning | Yes | Yes |
Game Mode | No | No |
Eco Sensor | Yes | Yes |
Mobile to TV – Mirroring, DLNA | Yes | Yes |
Google Assistant | Yes | Yes |
Alexa | Yes | Yes |
SmartThings App Support | Yes | Yes |
SmartThings | Yes | Yes |
Far-Field Voice Interaction | No | No |
TV Plus | Yes | Yes |
Web Browser | Yes | Yes |
Gallery | Yes | Yes |
EPG | Yes | Yes |
FreeSync | No | No |
Filmmaker Mode | Yes | Yes |
IP Control | Yes | Yes |
BT HID Support | Yes | Yes |
MBR Support | Yes | Yes |
IPv6 Support | Yes | Yes |
Tap View | Yes | Yes |
Auto Game Mode (ALLM) | Yes | No |
Wireless Dex | Yes | No |
Cloud Service | Office 365 | Office 365 |
Multi-View | No | No |
Game Motion Plus | No | No |
Dynamic Black EQ | No | No |
Super Ultra-Wide Game View | No | No |
Game bar | No | No |
Expert Calibration | No | No |
Auto Channel Search | Yes | Yes |
InstaPort S (HDMI Quick Switch) | Yes | Yes |
Channel Guide | No | No |
Ambient Mode | No | No |
Auto Power Off | Yes | Yes |
AI Technology | ? | ? |
Auto Motion Plus | Yes | Yes |
Embedded POP | No | No |
Anynet+ (HDMI-CEC) | Yes | Yes |
V-Chip | Yes only US | Yes only US |
TV to Mobile – Mirroring | No | No |
USB HID Support | Yes | Yes |
AI Upscale | Yes | Yes |
Easy Pairing | No | No |
Inputs & Outputs | – | – |
HDMI | 3 | 3 |
USB | 2 | 1 |
Ethernet | Yes | Yes |
RF In (Terrestrial/Cable) | Yes | Yes |
RF In (Satellite Input) | Yes Europe, No US | Yes Europe, No US |
Digital Audio Out (Optical) | Yes | Yes |
Audio Return Channel Support | No | No |
eARC | Yes | Yes |
One Connect | No | No |
Samsung OneRemote | Yes | Yes |
System | – | – |
Digital Broadcasting | ATSC/ClearQAM US, DVB Europe | ATSC/ClearQAM US, DVB Europe |
Analog Tuner | Yes | Yes |
Accessories | – | – |
Remote control | TM2180A | TM2180A, TM2140A |
Now you know more about these two models of Samsung TVs and it would make it easier for you to choose one of them.