Samsung periodically releases TV models that depart from the usual model numbering. So, in 2024, Samsung presented a unique model, Neo QLED QNX1D. First, this TV attracted attention with its unusual model number, which does not correspond to the generally accepted system. This TV model is available in many markets, such as North America and Europe. If we talk about the technical specifications, this model is similar to the QN85D model.
Features of the Samsung QNX1D Model
The Samsung QNX1D is a unique, limited-edition model that Samsung occasionally releases. These models are created when leftover components from previous production runs can no longer be used in newer models. Instead of discarding these parts, Samsung repurposes them to build unique models like the QNX1D. Despite its non-standard nature, it comes with the latest operating system and performs almost identically to other models from the same year. These TVs are produced until the stock of components runs out, meaning they disappear from the market relatively quickly.
Samsung QNX1D vs. QN85D
Specifications | Samsung Neo QLED 4K QNX1D | Samsung Neo QLED 4K QN85D |
---|---|---|
Year | 2024 | 2024 |
Type | Neo QLED | Neo QLED |
Series | 8 | 8 |
Size | 55″, 65″, 75″, 85″ | 55″, 65″, 75″, 85″ |
Design | Simple Chamfer, Flat Feet Stand, 3 Bezel-less, Flat look | Simple Chamfer, One Touch Hexagon Stand, 3 Bezel-less, Flat look |
Stand Color | Black | Titan Black |
Front Color | Graphite Black | Graphite Black |
Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz | 120Hz |
Anti-Reflection | Yes | – |
Color | 100% Color Volume | 100% Color Volume |
HDR (High Dynamic Range) | Neo Quantum HDR | Neo Quantum HDR |
Viewing Angle | Wide Viewing Angle | Wide Viewing Angle |
Picture Engine | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor |
Motion Technology | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz |
Auto HDR Remastering | Yes | Yes |
AI Upscale | 4K AI Upscaling | 4K AI Upscaling |
Sound | 40W, OTS Lite, Adaptive Sound Pro | 40W, OTS Lite, Adaptive Sound Pro |
HDMI | 4 | 4 |
USB | 2 | 2 |
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) | Yes (BT5.2) |
Operating System | Tizen 8.0 | Tizen 8.0 |
Built-in Voice Assistant | Alexa | Alexa |
SmartThings Hub | Yes | Yes |
Despite small stated differences, such as different local dimming systems and anti-reflective screen coating, these two TV models are identical in terms of technical specifications. Below is a comparison table of their specifications.
When choosing a TV, you can buy any model, but you should focus on the price. Specialty TV models often cost a little less than similar models.